A list of all the Almighty skills available to all demons in Shin Megami Tensei V. Some of the skills may have “UNIQUE” in the how to learn category. This means it is unique to that demon, and cannot be learned.
Icon | Skill | Cost | Effect | How to Learn |
---|---|---|---|---|
Babylon Goblet | 80 | Severe Almighty attack to all foes. Chance of inflicting Charm. | Mother Harlot (UNIQUE) | |
Big Bang | 1 Magatsuhi | Severe Almighty attack based on level to all foes. | Aitvaras, Basilisk, Hydra, Fafnir, Seth, Vasuki (Talismans) | |
Death Lust | 70 | Heavy Almighty attack to all foes. Chance of inflicting Charm. | Mother Harlot (UNIQUE) | |
Divine Arrowfall | 35 | Heavy Almighty attack to all foes. | Aogami Type-6 (UNIQUE) | |
Energy Drain | 15 | Weak Almighty HP and MP drain attack to 1 foe. | Aogami Type-9, Nebiros, Lilith, Amanozako, Sraosha, Alilat | |
Fire of Sinai | 80 | 3 ~ 7 medium Almighty attacks to random foes. | Metatron (UNIQUE) | |
Freikugel | 60 | Severe Strength-based Almighty attack to 1 foe. High chance of Critical. | Asura, Inanna, Sandalphon, Demi-fiend | |
Freikugel EX | 1 Magatsuhi | Severe Almighty attack based on level to 1 foe. | Neko Shogun, Yoshitsune, Ganesha, Siegfried, Futsunushi (Talismans) | |
Life Drain | 10 | Weak Almighty HP drain attack to 1 foe. | Preta, Incubus, Pisaca, Black Ooze, Lamia | |
Madness Glint | 50 | 2 ~ 5 weak Almighty attacks to random foes. Chance of inflicting Seal. | Zeus (UNIQUE) | |
Meditation | 5 | Weak Almighty HP and MP drain attack to 1 foe. | Daisoujou (UNIQUE) | |
Megido | 40 | Medium Almighty attack to all foes. | Thoth, Horus, Orobas | |
Megidola | 70 | Heavy Almighty attack to all foes. | Black Rider, Decarabia, Arahabaki, Mitra, Nebiros, Lilith | |
Megidolaon | 120 | Severe Almighty attack to all foes. | Trumpeter, Huang Long, Khonsu Ra, Ongyo-Ki, Alilat, Sandalphon, Michael, Danu, Metatron | |
Murakumo | 50 | Severe Strength-based Almighty attack to 1 foe. Greater effect if a Critical hit. | Aogami Type-0 (UNIQUE) | |
Sanguine Drain | 15 | Weak Almighty HP drain attack to 1 foe. Lowers target’s Attack by 1 rank for 3 turns. | Manananggal (UNIQUE) | |
Sakanagi | 20 | Medium Strength-based Almighty attack to 1 foe. | Aogami Type-3 (UNIQUE) | |
Silt of Ruin | 45 | Medium Almighty attack to all foes. Lowers Accuracy/Evasion of all foes by 1 rank for 3 turns. | Lahmu (UNIQUE) | |
Soul Divide | 50 | Severe Almighty attack to all foes. Low accuracy. Chance of infilcting Seal. | Black Rider (UNIQUE) | |
Soul Drain | 1 Magatsuhi | Heavy Almighty HP and MP drain attack based on level to 1 foe. | Sandman, Mokoi, Incubus, Lilim, Succubus, Black Frost, Kaiwan, Queen Medb, Lilith (Talismans) | |
Spirit Drain | 5 | Weak Almighty MP drain attack to 1 foe. | Trumpeter, Huang Long, Khonsu Ra, Ongyo-Ki, Alilat, Sandalphon, Michael, Danu, Metatron | |
Megidolaon | 120 | Severe Almighty attack to all foes. | Aogami Type-4, Lilim, Succubus, Alice, Kumbhanda, Queen Medb | |
Tandava | 160 | Severe Almighty attack to all foes. Lowers target’s Defense to the minimum for 3 turns. | Shiva (UNIQUE) | |
Violent Rage | 60 | Medium Almighty attack to all foes. Chance of inflicting Seal. | Zaou-Gongen (UNIQUE) | |
No Comments