Raiden Shogun is a 5-Star Electro-based character who wields a Polearm. This page is designed to show you all her talents, constellations, and ascension table as well as her best builds, best weapons, and best artifacts.
Overview¶
Rarity | Tier | Weapon | Vision |
---|---|---|---|
(5 Stars) | Unknown | Polearm | Electro |
Biography¶
– | Details |
---|---|
Name | Ei |
Sex | Female |
Constellation | Imperatrix Umbrosa |
Region | Inazuma |
Affiliation | Inazuma Bakufu |
Special Dish | – |
How to Obtain | Reign of Serenity Event Wish |
Release Date¶
Raiden Shogun will be released on September 01, 2021 with the Reign of Serenity Event Banner.
Introduction¶
The Raiden Shogun is the awesome and terrible power of thunder incarnate, the exalted ruler of the Inazuma Shogunate.
With the might of lightning at her disposal, she commits herself to the solitary pursuit of eternity.
Skills¶
Talents | Icon | Name | Notes |
---|---|---|---|
Normal Attack | Origin | Normal Attack: Perform up to 5 consecutive spear strikes. Charged Attack: Consumes a certain amount of Stamina to perform an upward slash. Plunging Attack: Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact. | |
Elemental Skill | Transcendence: Baleful Omen | The Raiden Shogun unveils a shard of her Euthymia, dealing Electro DMG to nearby opponents, and granting nearby party members the Eye of Stormy Judgment. Eye of Stormy Judgment: When characters with this buff attack and deal DMG to opponents, the Eye will unleash a coordinated attack, dealing AoE Electro DMG at the opponent’s position. Characters who gain the Eye of Stormy Judgment will have their Elemental Burst DMG increased based on the Energy Cost of the Elemental Burst during the Eye’s duration.The Eye can initiate one coordinated attack every 0.9s per party. Coordinated attacks generated by characters not controlled by you deal 20% of the normal DMG. | |
Elemental Burst | Secret Art: Musou Shinsetsu | Gathering truths unnumbered and wishes uncounted, the Raiden Shogun unleashes the Musou no Hitotachi and deals AoE Electro DMG, using Musou Isshin in combat for a certain duration afterward. The DMG dealt by Musou no Hitotachi and Musou Isshin’s attacks will be increased based on the number of Chakra Desiderata’s Resolve stacks consumed when this skill is used. Musou Isshin: While in this state, the Raiden Shogun will wield her tachi in battle, while her Normal, Charged, and Plunging Attacks will be infused with Electro DMG, which cannot be overridden. When such attacks hit opponents, she will regenerate Energy for all nearby party members. Energy can be restored this way once every 1s, and this effect can be triggered 5 times throughout this skill’s duration. While in this state, the Raiden Shogun’s resistance to interruption is increased, and she is immune to Electro-Charged reaction DMG. While Musou Isshin is active, the Raiden Shogun’s Normal, Charged, and Plunging Attack DMG will be considered Elemental Burst DMG. The effects of Musou Isshin will be cleared when the Raiden Shogun leaves the field. Chakra Desiderata: When nearby party members (excluding the Raiden Shogun herself) use their Elemental Bursts, the Raiden Shogun will build up Resolve stacks based on the Energy Cost of these Elemental Bursts. The maximum number of Resolve stacks is 60. The Resolve gained by Chakra Desiderata will be cleared 300s after the Raiden Shogun leaves the field. |
Passive Talents¶
Type | Icon | Name | Info |
---|---|---|---|
Talent 1 / Ascension 1 | Wishes Unnumbered | When nearby party members gain Elemental Orbs or Particles, Chakra Desiderata gains 2 Resolve stacks. This effect can occur once every 3s. | |
Talent 2 / Ascension 4 | Enlightened One | Each 1% above 100% Energy Recharge that the Raiden Shogun possesses grants her: 0.6% greater Energy restoration from Mushou Isshin, 0.4% Electro DMG Bonus. | |
Talent 3 / Unlocked Auto | All-Preserver | Mora expended when ascending Swords and Poleams is decreased by 50%. |
Raiden Shogun’s Constellation¶
Level | Icon | Name | Effect |
---|---|---|---|
1 | Ominous Inscriptions | ** Chakra Desiderata** will gather Resolve even faster. When Electro characters use their Elemental Bursts, the Resolve gained is increased by 80%. When characters of other Elemental Types use their Elemental Bursts, the Resolve gained is increased by 20%. | |
2 | Steelbreaker | Secret Art: Musou Shinsetsu’s Musou no Hitotachi and Musou Isshin attacks will ignore 60% of opponents’ DEF. | |
3 | Shinhage Bygones | Increase the Level of Secret Art: Musou Shinsetsu by 3. Maximum upgrade level is 15. | |
4 | Pledge of Propiety | When the Musou Isshin state applied by Secret Art: Musou Shinsetsu expires, all nearby party members (excluding the Raiden Shogun) gain 30% bonus ATK for 10s. | |
5 | Shogun’s Descent | Increases the Level of Transcendence: Baleful Omen by 3. Maximum upgrade level is 15. | |
6 | Wishbearer | While in the Musou Isshin state applied by Secret Art: Musou Shinsetsu, the Raiden Shogun’s Normal, Charged, and Plunging Attacks will decrease all nearby party members’ (but not the Raiden Shogun herself) Elemental Burst CD by 1s when they hit opponents. This effect can trigger once every 1s, and can trigger 5 times during the state’s duration. |
Talent Materials¶
Icon | Name | Type | Max Quantity | Obtained |
---|---|---|---|---|
Teachings of Light | Talent Materials | 9 | Violet Court | |
Guide to Light | Talent Materials | 63 | Violet Court, Alchemy | |
Philosophies of Light | Talent Materials | 114 | Violet Court, Alchemy | |
Old Handguard | Common Ascension Materials | 18 | Dropped by Nobushi | |
Kageuchi Handguard | Common Ascension Materials | 66 | Dropped by Lv.40+ Nobushi, Alchemy | |
Famed Handguard | Common Ascension Materials | 93 | Dropped by Lv.60+ Nobushi, Alchemy | |
Molten Moment | Weekly Boss Materials | 18 | Lv 70+ Signora Weekly Boss | |
Crown of Insight | Weekly Boss Materials | 3 | Frostbearing Tree, Sacred Sakura |
Ascension¶
Ascension | Req.Level | Mora | Elemental Material 1 | Elemental Material 2 | Local Specialty | CommonMaterial |
---|---|---|---|---|---|---|
1 | 20 | 20,000 | 1 Vajrada Amethyst Sliver | – | 3 Amakumo Fruit | 3 Old Handguard |
2 | 40 | 40,000 | 3 Vajrada Amethyst Fragment | 2 Storm Beads | 10 Amakumo Fruit | 15 Old Handguard |
3 | 50 | 60,000 | 6 Vajrada Amethyst Fragment | 4 Storm Beads | 20 Amakumo Fruit | 12 Kageuchi Handguard |
4 | 60 | 80,000 | 3 Vajrada Amethyst Chunk | 8 Storm Beads | 30 Amakumo Fruit | 18 Kageuchi Handguard |
5 | 70 | 100,000 | 6 Vajrada Amethyst Chunk | 12 Storm Beads | 45 Amakumo Fruit | 12 Famed Handguard |
6 | 80 | 120,000 | 6 Vajrada Amethyst Gemstone | 20 Storm Beads | 60 Amakumo Fruit | 24 Famed Handguard |
Builds¶
Coming Soon!
Best Weapons Ranked¶
Rating | Icon | Weapon | Base Attack | Bonus Effect | Skill Effect |
---|---|---|---|---|---|
Best | – | – | - | – | |
Second Best | – | – | – | – | |
Third Best | – | – | – | – | – |
Best Artifacts Ranked¶
Rating | Icon | Set | (2) Bonus | (4) Bonus |
---|---|---|---|---|
Best | – | – | – | – |
Second Best | – | – | – | – |
Third Best | – | – | – | – |
No Comments