The Realm Depot in Genshin Impact has several sections. One of the most popular is furnishing blueprints. By gathering wood and ore, you can decorate your realm by making your favorite in-game furniture. There are a ton of recipes to buy, and the guide below goes over every single furnishing blueprint that you can buy from the Genshin Impact Realm Depot.
Furnishing Blueprints¶
This part of the shop doesn’t refresh and are of a limited quantity.
Image | Name | Realm Currency Cost | Stock |
---|---|---|---|
Blueprint: “Archivist’s Treasure Trove” | 240 | 1 | |
Blueprint: “Clear Blue Afternoon” | 160 | 1 | |
Blueprint: “Etiquette of Correspondence” | 160 | 1 | |
Blueprint: “Night of the Party Pumpkins” | 160 | 1 | |
Blueprint: “Scholar’s Weariness” | 160 | 1 | |
Blueprint: “The Adventurer’s Treasures” | 160 | 1 | |
Blueprint: “Traveling Merchant North of the Stone Gate” | 160 | 1 | |
Blueprint: “Unwavering Determination” | 160 | 1 | |
Blueprint: Alchemic Component: Burden of Dust | 160 | 1 | |
Blueprint: Alchemic Device: Between Fire and Water | 160 | 1 | |
Blueprint: Amidst Poetic Pondering | 240 | 1 | |
Blueprint: Amidst Whispering Winds | 240 | 1 | |
Blueprint: Bamboo Outdoor Tea Table | 160 | 1 | |
Blueprint: Birch Double Drawer Nightstand | 160 | 1 | |
Blueprint: Birch Main Courtyard Gate | 240 | 1 | |
Blueprint: Bird and Blossom Park | 240 | 1 | |
Blueprint: Bountiful Harvest Fruit Cart | 160 | 1 | |
Blueprint: Breeze-Blessed Bed | 160 | 1 | |
Blueprint: Bustling Sundry Stand | 160 | 1 | |
Blueprint: Carved Courtyard Fence Ending | 240 | 1 | |
Blueprint: Carved Courtyard Fence | 240 | 1 | |
Blueprint: Checkered Cedar Ceiling | 160 | 1 | |
Blueprint: Cloudy Haze Bed | 160 | 1 | |
Blueprint: Cloudy Haze Dream-Court | 240 | 1 | |
Blueprint: Colorful Checkered Tile | 160 | 1 | |
Blueprint: Cottage Kitchen | 240 | 1 | |
Blueprint: Country Home With Tall Attic | 160 | 1 | |
Blueprint: Countryside Tea Stand | 160 | 1 | |
Blueprint: Courtyard Wall: All in a Row | 240 | 1 | |
Blueprint: Courtyard Wall: Peace Across | 240 | 1 | |
Blueprint: Courtyard Wall: Spring and Autumn Splendor | 240 | 1 | |
Blueprint: Crude Double-Decker Pallet | 160 | 1 | |
Blueprint: Dark Checkered Ceiling | 160 | 1 | |
Blueprint: Dark Wood Arch Wall | 160 | 1 | |
Blueprint: Dawn Orchard | 240 | 1 | |
Blueprint: Doorless Pine Cupboard | 80 | 1 | |
Blueprint: Economy Cuihua Bookshelf | 240 | 1 | |
Blueprint: Eight-Sided Lantern: Lucky Day | 160 | 1 | |
Blueprint: Evil-Repelling Lantern: All-Around Lighting | 160 | 1 | |
Blueprint: Exquisite Hourglass Ornament | 160 | 1 | |
Blueprint: Farmer’s Scarecrow | 160 | 1 | |
Blueprint: Favonius Conference Table | 160 | 1 | |
Blueprint: Favonius Office Table | 160 | 1 | |
Blueprint: Feiyun Study Room | 240 | 1 | |
Blueprint: Fir Shelves | 80 | 1 | |
Blueprint: Fir Weapon Rack | 80 | 1 | |
Blueprint: Flower Arrangement: Baby Blue Tranquility | 160 | 1 | |
Blueprint: Four Corners Lantern: Amity From Afar | 160 | 1 | |
Blueprint: Fruit and Veggie Stall: Harvest Bounties | 160 | 1 | |
Blueprint: Fruit Seller’s Caution | 160 | 1 | |
Blueprint: Fruit Seller’s Toil | 160 | 1 | |
Blueprint: Gathering of Gourmets | 240 | 1 | |
Blueprint: Glazed Porcelain Tea Set: “Embracing Truth” | 160 | 1 | |
Blueprint: Glittering Street | 240 | 1 | |
Blueprint: Gold-Lined Sandbearer Nightstand | 160 | 1 | |
Blueprint: Gold-Lined Sandbearer Wardrobe | 160 | 1 | |
Blueprint: Golden Triple-Arm Candelabrum | 160 | 1 | |
Blueprint: Half-Constructed Fence | 80 | 1 | |
Blueprint: Hardwood Weapon Rack | 160 | 1 | |
Blueprint: Heavy Fir Forging Table | 160 | 1 | |
Blueprint: Heavy Hay Bale | 80 | 1 | |
Blueprint: Hilichurl Archery Target | 160 | 1 | |
Blueprint: Hilichurl Horned Pot | 160 | 1 | |
Blueprint: Hilichurl Totem Fence | 80 | 1 | |
Blueprint: Idyllic Town | 240 | 1 | |
Blueprint: Iter Ad Astra Abyssosque | 240 | 1 | |
Blueprint: Large Birch Wardrobe | 160 | 1 | |
Blueprint: Large Stone Mill | 160 | 1 | |
Image | Name | Realm Currency Cost | Stock |
---|---|---|---|
Blueprint: Liyue House: Solitary Retreat | 160 | 1 | |
Blueprint: Long Pine Table | 80 | 1 | |
Blueprint: Long Table With Tablecloth | 160 | 1 | |
Blueprint: Lush Grapevine | 160 | 1 | |
Blueprint: Main Entrance: Gateway to the Clouds | 240 | 1 | |
Blueprint: Messy Pile of Fir Crates | 80 | 1 | |
Blueprint: Mondstadt Rug: Crimson Ardor | 160 | 1 | |
Blueprint: Mondstadt Rug: Tireless Search | 160 | 1 | |
Blueprint: Mounted Record Board | 80 | 1 | |
Blueprint: Multi-Seat Round Pine Table | 80 | 1 | |
Blueprint: Neat Stack of Books | 160 | 1 | |
Blueprint: Neat Stack of Fir Kegs | 80 | 1 | |
Blueprint: Newly Grown Grapevines | 160 | 1 | |
Blueprint: Northern Stone Hearth | 160 | 1 | |
Blueprint: Of Hunting and Dancing | 240 | 1 | |
Blueprint: Old Well | 80 | 1 | |
Blueprint: Open-Air Workshop | 240 | 1 | |
Blueprint: Pavilion: Stargazer’s Shelter | 240 | 1 | |
Blueprint: Perimeter Wall: Scenic Archway | 240 | 1 | |
Blueprint: Pine Dining Chair | 240 | 1 | |
Tasseled Lantern: Deck the Streets | 240 | 1 | |
Rainbow Lights: At Dawn We Celebrate | 160 | 1 | |
Stoneworks Lamp: Deeping-Gloom Candle | 160 | 1 | |
Silk Curtains: Fetching the Sanguine Sky | 240 | 1 | |
Floral Screen: Jade and Gold | 240 | 1 | |
Thundering Heavens Drum | 240 | 1 | |
Lantern-Lit Stage: Crescendo | 240 | 1 | |
Festive Fragrance: Goods Piled High | 240 | 1 | |
Festive Fragrance: Of Gold and Jade | 240 | 1 | |
Tranquil Starlight | 240 | 1 | |
Fine Stall: Splash of Color | 160 | 1 | |
{. image-icon .icon-60} | Rainbow Stall: Ultramarine | 160 | 1 |
Rainbow Stall: Ruby Red | 160 | 1 | |
Dodoco’s Summertime | 240 | 1 | |
Sub-Space Cabochon: In Soaring Flight | 240 | 1 | |
Stoneworks Crane: Hill Tamer | 160 | 1 | |
The Blue Ocean’s Treasure | 240 | 1 | |
A Guide in the Summer Woods | 160 | 1 | |
A Messenger in the Summer Woods | 160 | 1 | |
Witch’s Chorus | 240 | 1 | |
Rainbow Lights: Lovely Night View | 160 | 1 | |
Rainbow Cloud Flying Satin Pole | 160 | 1 | |
Dodoco’s Travel Bag | 240 | 1 | |
Dodoco’s Dodo Stove | 240 | 1 | |
Dodoco’s Beach Nap | 240 | 1 | |
Dodoco’s Collection Cupboard | 240 | 1 | |
Dodoco’s Sunshade Umbrella | 240 | 1 | |
Inazuma and Sumeru Blueprints¶
Image | Name | Realm Currency Cost | Stock |
---|---|---|---|
Maple Wood Vaulted Wall | 160 | 1 | |
Simple Brightwood Carved Wall | 160 | 1 | |
Brown Maple Flooring | 160 | 1 | |
Dark Brightwood Flooring | 160 | 1 | |
Maple Wood Square Ceiling | 160 | 1 | |
Brightwood Chiseled Ceiling | 160 | 1 | |
Teahouse Lamp: Light Concealed | 160 | 1 | |
Maple Wood Chandelier: Illume | 160 | 1 | |
Maple Wood Lamp: Light Fragrance | 160 | 1 | |
Maple Wood Floor Lamp: Clarity | 160 | 1 | |
Court Lantern: Lingering Majesty | 160 | 1 | |
Court Lantern: Thundering Heart | 160 | 1 | |
Immersive Light | 240 | 1 | |
Perennial Illumination | 160 | 1 | |
Blooming Illumination | 240 | 1 | |
Efflorescent Illumination | 160 | 1 | |
Adhigama Wood Versatile Shelves | 160 | 1 | |
Brightwood Invigorating Nightstand | 160 | 1 | |
Treasure from the Land of Wisdom | 240 | 1 | |
Scrolls from the Land of Wisdom | 240 | 1 | |
Common Cast Iron Stove | 160 | 1 | |
Yumemiru Cold and Warmth Kotatsu | 240 | 1 | |
Sekijou Aralia Tea Table | 160 | 1 | |
A Choice of Delicacies | 160 | 1 | |
Spirit of the Banquet | 160 | 1 | |
A Table for Two | 160 | 1 | |
Long Adhighama Chamfer Table | 160 | 1 | |
Yumemiru Sakura’s Rest Bed | 160 | 1 | |
Adhigama Wood Comfort Bed | 160 | 1 | |
Teahouse Counter: Toshimaru | 160 | 1 | |
Witness of Tavern Affairs | 160 | 1 | |
Teahouse Round Stool: Pain Point Reduction | 160 | 1 | |
Karmaphala Wood Subdued Speech Bench | 160 | 1 | |
Karmaphala Wood Counter-Assault Dining Chair | 160 | 1 | |
Satisfaction of Sated Thirst | 160 | 1 | |
Adhigama Vine-Backed Chair | 160 | 1 | |
Teahouse Cushion: Night-Woven | 160 | 1 | |
Maple Wood Ritual Drum: Festive Music | 160 | 1 | |
Maple Wood Ritual Drum: A Great Din | 160 | 1 | |
Teahouse Folding Screen: Hidden Heart of Gold | 240 | 1 | |
Hatamoto Armor: Eijin Genkou | 240 | 1 | |
Yumemiru Jukaku Folding Screen | 240 | 1 | |
Forest Watcher’s Fastidiousness | 240 | 1 | |
Forest Ranger’s Provisions | 160 | 1 | |
Deepwood Dweller’s Delicacies | 160 | 1 | |
Aroma of High-Heat Barbecue | 240 | 1 | |
Fragrance of Low-Heat Roast | 240 | 1 | |
Deepwood Dweller’s Aggregation | 160 | 1 | |
Joyful Illumination | 160 | 1 | |
Light of the Land of Wisdom | 240 | 1 | |
Cast in Clay | 160 | 1 | |
The Essential Vase | 160 | 1 | |
A Favor Returned | 160 | 1 | |
Teahouse Vessel: Scent-Sealer | 160 | 1 | |
Evil-Slaying Bows | 160 | 1 | |
Spiritchaser Screen | 160 | 1 | |
Divine Nose: Kitsu-Kitsu Daruma | 160 | 1 | |
True Cookery: Nuki-Nuki Daruma | 160 | 1 | |
Appraiser’s Treasure | 160 | 1 | |
Ceramic Centerpiece | 160 | 1 | |
Ephemeral Spirit | 160 | 1 | |
Amidst Bitter Aromas | 160 | 1 | |
Deepwood Dweller’s Ingenuity | 160 | 1 | |
Deepwood Dweller’s Brilliance | 160 | 1 | |
Painted Vision: Of Mountains and Skies Distant | 240 | 1 | |
Painted Vision: Stunning Waters | 240 | 1 | |
Forest Watcher’s Considerations | 240 | 1 | |
Lingering Moment | 240 | 1 | |
Hyoutei Stacked Aralia Wood Boxes | 160 | 1 | |
Aralia Bangaku Shelf | 160 | 1 | |
Aralia Fusen Cupboard | 160 | 1 | |
Yumemiru Dewcover Wardrobe | 160 | 1 | |
Yumemiru Decorum Kimono Rack | 160 | 1 | |
Otogi Wood Ramen Stand | 160 | 1 | |
Festival Booth - Strange Wonders | 160 | 1 | |
Festival Booth - Literary Talent | 160 | 1 | |
Inazuman Mansion: As One | 240 | 1 | |
Inazuman Workshop: Exhaustive Regularity | 160 | 1 | |
Inazuman Home: Routine Dimensions | 160 | 1 | |
Inazuman Workshop: Multipurpose | 160 | 1 | |
Inazuman Home: Clanking Metal | 160 | 1 | |
Inazuman Workshop: Sweetness Sought | 160 | 1 | |
Inazuman Home: Irreplaceable Foresight | 160 | 1 | |
Inazuman Official Residence: Forcefulness | 240 | 1 | |
Camp Watchtower: Viewport | 160 | 1 | |
Camp Tent: Timely Tactics | 240 | 1 | |
Camp Dwelling: Shoring Up | 160 | 1 | |
Camp Gate: Fealty | 160 | 1 | |
Shrine Hall: Gentle Wishes | 240 | 1 | |
Shrine Annex: Pleased to Serve | 240 | 1 | |
Estate Reception: Prim and Proper | 240 | 1 | |
Estate Storehouse: We Have Reserves | 240 | 1 | |
Inazuman Home: Watatsumi Reminiscence | 160 | 1 | |
Inazuman Home: House of Coral | 160 | 1 | |
Inazuman Home: Stormhouse | 160 | 1 | |
Mansion Pagoda — Flower of Revelation | 240 | 1 | |
Mansion Pagoda — Tree of Pondering | 240 | 1 | |
Mansion Courtyard — Warbling Pavilion | 240 | 1 | |
Mansion Courtyard — Watchtower of Foresight | 240 | 1 | |
Mansion Courtyard — Place of Repose | 240 | 1 | |
Treasures of the City of Wisdom | 160 | 1 | |
Delicacies of the City of Wisdom | 160 | 1 | |
Aromas of the City of Wisdom | 160 | 1 | |
Tenacity of the City of Wisdom | 160 | 1 | |
Commerce of the City of Wisdom | 160 | 1 | |
Shade in the Tranquil Court | 160 | 1 | |
Light in the Tranquil Court | 240 | 1 | |
Fabric of the City of Wisdom | 160 | 1 | |
Pottery of the City of Wisdom | 160 | 1 | |
Diligence of the City of Wisdom | 160 | 1 | |
Building Block of the City of Wisdom | 160 | 1 | |
Contrasts of the City of Wisdom | 160 | 1 | |
Peace in the City of Wisdom | 160 | 1 | |
Errands in the City of Wisdom | 240 | 1 | |
Estate Gate: Windy Doors | 240 | 1 | |
Estate Corridor: Onward With Ease | 240 | 1 | |
Estate Courtyard Corner: Measured Harmony | 240 | 1 | |
Whitestone Hot Spring: Diffusing Warmth | 160 | 1 | |
Theater’s Cool Mist | 240 | 1 | |
Clarity from the Land of Wisdom | 240 | 1 | |
Encampment Fence: Jagged Teeth | 160 | 1 | |
Encampment Fence: Decisive Judgment | 160 | 1 | |
Encampment Fence: Honing Goad | 160 | 1 | |
Shrine Corridor: Sakura-Dusted Path | 240 | 1 | |
Shrine Corridor: Vermilion Gaze | 240 | 1 | |
Estate Courtyard Wall: Stoneguard | 240 | 1 | |
Estate Courtyard Wall: Harmonious Corner | 240 | 1 | |
Estate Courtyard Wall: Hidden Boundary | 240 | 1 | |
Estate Wall Corner: Old City Palisade | 240 | 1 | |
Hot Spring Folding Screen: Moderation | 160 | 1 | |
Hot Spring Outer Wall: No Vaulting | 160 | 1 | |
Hot Spring Wall: Well-Grounded | 160 | 1 | |
Hot Spring Foyer: Shelter from the Cold | 160 | 1 | |
Desert Gate: Windjammer | 160 | 1 | |
Domed Gate: Forest Tune | 240 | 1 | |
Domed Wall: The Birds Sang | 240 | 1 | |
Foundations of Stone: Fortunate Times | 160 | 1 | |
Sub-space Structure: Suspended Pathway | 160 | 1 | |
Sub-Space Structure: Treetop Stroll | 160 | 1 | |
Training Ground Support Stakes | 160 | 1 | |
Otogi Rikuyou Wooden Barrel | 80 | 1 | |
Replica Ancient Otogi Keg | 80 | 1 | |
Heavy-Duty Restaurant Stove | 160 | 1 | |
Serene Flames | 160 | 1 | |
Narukami’s Banner | 160 | 1 | |
Camp Bow-Rack: Fletching | 160 | 1 | |
Camp Spear-Rack: Point Break | 160 | 1 | |
Red-Iron Coral | 160 | 1 | |
Glowstone Parasol | 160 | 1 | |
Village Well: Underground Spring | 160 | 1 | |
Ancestral Sword Rack: Four Core Principles | 240 | 1 | |
Henji Aralia Noticeboard | 80 | 1 | |
Village Well: Subterranean Secrets | 160 | 1 | |
Kitsune Guuji Exclusive Painted Flag Banner | 160 | 1 | |
Pear Orchard Screen: Dexterous | 240 | 1 | |
Pear Orchard Screen: Deft | 240 | 1 | |
The Eremites’ Fame | 160 | 1 | |
An Elegant Voice | 160 | 1 | |
A Mellow Voice | 160 | 1 | |
Karmaphala Three-Ply Noticeboard | 160 | 1 | |
Tea-Break Shade | 160 | 1 | |
Three Reaches Bright | 160 | 1 | |
Whitestone Meichuu Standing Lamp | 160 | 1 | |
Otogi Meichuu Standing Lamp | 160 | 1 | |
Yumemiru Juunen Street Lamp | 160 | 1 | |
Aralia Renzou Street Lamp | 160 | 1 | |
Kyuukou Otogi Flower Terrace | 160 | 1 | |
Sanzai Otogi Flower Terrace | 160 | 1 | |
Pear Orchard Seat: Gathered in Joy | 160 | 1 | |
Pear Orchard Seat: Of Tunes and Fragrant Tea | 240 | 1 | |
Pear Orchard Accessory: Attend and Listen | 240 | 1 | |
Karmaphala Display Table | 160 | 1 | |
No Comments