If you are looking for a way to make your outpost feel more lived in, then you should add some decorations. While decorations don’t do anything or offer any benefits they do give you a way to decorate your outpost to make it look less barren. You can build items like toilets or pictures to put on your wall to make it seem like someone is actually living there. The guide below goes over every decoration item you can place around your outpost and what it costs to build them.
All Outpost Decorations and Their Building Cost¶
Decorations are small items that don’t have a purpose other than sprucing up the look of your outpost. Many of these are the items you see lying around rooms in the cities of Starfield that don’t serve any purpose other than being set dressing. The items are low cost, and for the most part, won’t take much to craft. In addition, items that are alike tend to use the same crafting materials, making it a bit easier to memorize their recipes. The chart below goes over every decoration you can place around your outpost and what it costs to build them.
Outpost Addition | Material Cost |
---|---|
Ammo Case 01 | x2 Aluminum, x2 Structural Material |
Ammo Case 02 | x2 Aluminum, x2 Structural Material |
Animal Hide Rug | x3 Fiber, x1 !Luxury Textile |
Authorized Only Sign 01 | x1 Aluminum, x1 Ornamental Material |
Authorized Only Sign 02 | x1 Aluminum, x1 Ornamental Material |
Biohazard Warning Sign 01 | x1 Aluminum, x1 Ornamental Material |
Biohazard Warning Sign 02 | x1 Aluminum, x1 Ornamental Material |
Caution Cone | x1 Copper, x2 Iron |
Caution Sign 01 | x1 Aluminum, x1 Ornamental Material |
Caution Sign 02 | x1 Aluminum, x1 Ornamental Material |
Coffee Machine | x2 Aluminum, x1 Copper, x1 Sealant |
Coffee Maker | x2 Aluminum, x1 Copper, x1 Sealant |
Contraband Cache | x2 Aluminum, x2 Structural Material |
Cooler | x2 Aluminum, x2 Structural Material |
Danger Sign 01 | x1 Aluminum, x1 Ornamental Material |
Danger Sign 02 | x1 Aluminum, x1 Ornamental Material |
Danger Sign 03 | x1 Aluminum, x1 Ornamental Material |
Danger Sign 04 | x1 Aluminum, x1 Ornamental Material |
Danger Sign 05 | x1 Aluminum, x1 Ornamental Material |
Dart Board 01 | x1 Ornamental Material, x1 Structural Material |
Dart Board 02 | x1 Ornamental Material, x1 Structural Material |
Dart Board 03 | x1 Ornamental Material, x1 Structural Material |
Desk Monitor | x1 Aluminum, x1 Copper |
Diagnostic Machine | x2 Aluminum, x1 Copper |
Drink Machine | x2 Aluminum, x1 Copper, x1 Sealant |
!Earth Globe | x1 Adhesive, x1 Copper, x1 Structural Material |
Flammable Sign | x1 Aluminum, x1 Ornamental Material |
Flood Lamp: Handheld | x1 Aluminum, x1 Argon |
Floor Lamp: Small | x1 Aluminum, x1 Argon |
Flood Lamp: Tripod | x1 Aluminum, x1 Argon |
Flood Lamp: Tripod Tall | x1 Aluminum, x1 Argon |
Floor Mat 01 | x1 Polymer, x1 Structural Material |
Floor Mat 02 | x1 Polymer, x1 Structural Material |
Floor Mat 03 | x1 Polymer, x1 Structural Material |
Floor Mat 04 | x1 Polymer, x1 Structural Material |
Floor Mat 05 | x1 Polymer, x1 Structural Material |
Hand Cart 01 | x1 Aluminum, x1 Iron |
Hand Cart 02 | x1 Aluminum, x1 Iron |
Hand Cart 03 | x1 Aluminum, x1 Iron |
Hand Cart 04 | x1 Aluminum, x1 Iron |
Hand Cart 05 | x1 Aluminum, x1 Iron |
Hanging Plant 01 | x1 Fiber, x2 Structural Material |
Hanging Plant 02 | x1 Fiber, x2 Structural Material |
Hanging Plant 03 | x1 Fiber, x2 Structural Material |
Hanging Plant 04 | x1 Fiber, x2 Structural Material |
Hanging Plant 05 | x1 Fiber, x2 Structural Material |
Hanging Plant 06 | x1 Fiber, x2 Structural Material |
Hanging Plant 07 | x1 Fiber, x2 Structural Material |
Hanging Plant 08 | x1 Fiber, x2 Structural Material |
Hanging Plant 09 | x1 Fiber, x2 Structural Material |
Hanging Plant 10 | x1 Fiber, x2 Structural Material |
Hanging Plant 11 | x1 Fiber, x2 Structural Material |
Hanging Rug | x1 Fiber, x1 Ornamental Material, x2 Structural Material |
Industrial Crate | x2 Aluminum, x4 Structural Material |
Janitor Cart | x2 Aluminum, x1 Iron |
Medical Cart 01 | x2 Aluminum, x1 Iron |
Medical Cart 02 | x2 Aluminum, x1 Iron |
Metal Cart | x2 Aluminum, x1 Iron |
Metal Sculpture | x2 Copper, x2 Silver |
Military Crate | x2 Aluminum, x4 Structural Material |
Model Ship: Beagle | x1 Adhesive, x1 Pigment, x1 Structural Material |
Model Ship: Calypso | x1 Adhesive, x1 Pigment, x1 Structural Material |
Model Ship: !Deimos 01 | x1 Adhesive, x1 Pigment, x1 Polymer |
Model Ship: !Deimos 02 | x1 Adhesive, x1 Pigment, x1 Polymer |
Model Ship: !Deimos 03 | x1 Adhesive, x1 Pigment, x1 Polymer |
Model Ship: !Deimos 04 | x1 Adhesive, x1 Pigment, x1 Polymer |
Mounted Crab Beetle | x2 Adhesive, x2 Fiber, x2 Structural Material |
Mounted Lockjaw | x2 Adhesive, x2 Fiber, x2 Structural Material |
Mounted Radar Face | x2 Adhesive, x2 Fiber, x2 Structural Material |
Mounted Sea Bat | x2 Adhesive, x2 Fiber, x2 Structural Material |
Old Computer | x1 Adhesive, x2 Aluminum, x2 Copper |
Oval Rug | x2 Fiber, x1 Ornamental Material |
Pedestal: Coral 01 | x2 Copper, x2 Structural Material |
Pedestal: Coral 02 | x2 Copper, x2 Structural Material |
Pedestal: Coral 03 | x2 Copper, x2 Structural Material |
Pedestal: Coral 04 | x2 Copper, x2 Structural Material |
Pedestal: Cylinder 01 | x1 Ornamental Material, x2 Structural Material |
Pedestal: Cylinder 02 | x1 Ornamental Material, x2 Structural Material |
Pedestal: Fossil 01 | x2 Copper, x2 Structural Material |
Pedestal: Fossil 02 | x2 Copper, x2 Structural Material |
Pedestal: Fossil 03 | x2 Copper, x2 Structural Material |
Pedestal: Fossil 04 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 01 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 02 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 03 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 04 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 05 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 06 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 07 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 08 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 09 | x2 Copper, x2 Structural Material |
Pedestal: Meteorite 10 | x2 Copper, x2 Structural Material |
Picture 01 | x1 Pigment, x1 Structural Material |
Picture 02 | x1 Pigment, x1 Structural Material |
Picture 03 | x1 Pigment, x1 Structural Material |
Picture 04 | x1 Pigment, x1 Structural Material |
Picture 05 | x1 Pigment, x1 Structural Material |
Picture 06 | x1 Pigment, x1 Structural Material |
Picture 07 | x1 Pigment, x1 Structural Material |
Planter 01 | x2 Fiber, x3 Structural Material |
Planter 02 | x2 Fiber, x3 Structural Material |
Planter 03 | x2 Fiber, x3 Structural Material |
Planter 04 | x2 Fiber, x3 Structural Material |
Planter 05 | x2 Fiber, x3 Structural Material |
Planter 06 | x2 Fiber, x3 Structural Material |
Planter 07 | x2 Fiber, x3 Structural Material |
Planter 08 | x2 Fiber, x3 Structural Material |
Portable Stove Top | x1 Alkaline, x1 Iron |
Poster 01 | x1 Ornamental Material, x1 Structural Material |
Poster 02 | x1 Ornamental Material, x1 Structural Material |
Poster 03 | x1 Ornamental Material, x1 Structural Material |
Poster 04 | x1 Ornamental Material, x1 Structural Material |
Poster 05 | x1 Ornamental Material, x1 Structural Material |
Poster 06 | x1 Ornamental Material, x1 Structural Material |
Poster 07 | x1 Ornamental Material, x1 Structural Material |
Poster 08 | x1 Ornamental Material, x1 Structural Material |
Poster 09 | x1 Ornamental Material, x1 Structural Material |
Poster 10 | x1 Ornamental Material, x1 Structural Material |
Poster 11 | x1 Ornamental Material, x1 Structural Material |
Poster 12 | x1 Ornamental Material, x1 Structural Material |
Poster 13 | x1 Ornamental Material, x1 Structural Material |
Poster 14 | x1 Ornamental Material, x1 Structural Material |
Poster 15 | x1 Ornamental Material, x1 Structural Material |
Poster 16 | x1 Ornamental Material, x1 Structural Material |
Poster 17 | x1 Ornamental Material, x1 Structural Material |
Poster 18 | x1 Ornamental Material, x1 Structural Material |
Poster 19 | x1 Ornamental Material, x1 Structural Material |
Poster 20 | x1 Ornamental Material, x1 Structural Material |
Poster 21 | x1 Ornamental Material, x1 Structural Material |
Poster 22 | x1 Ornamental Material, x1 Structural Material |
Poster 23 | x1 Ornamental Material, x1 Structural Material |
Poster 24 | x1 Ornamental Material, x1 Structural Material |
Poster 25 | x1 Ornamental Material, x1 Structural Material |
Poster 26 | x1 Ornamental Material, x1 Structural Material |
Poster 27 | x1 Ornamental Material, x1 Structural Material |
Potted Plant 01 | x1 Fiber, x2 Structural Material |
Potted Plant 02 | x1 Fiber, x2 Structural Material |
Potted Plant 03 | x1 Fiber, x2 Structural Material |
Potted Plant 04 | x1 Fiber, x2 Structural Material |
Potted Plant 05 | x1 Fiber, x2 Structural Material |
Potted Plant 06 | x1 Fiber, x2 Structural Material |
Potted Plant 07 | x1 Fiber, x2 Structural Material |
Potted Plant 08 | x1 Fiber, x2 Structural Material |
Potted Plant 09 | x1 Fiber, x2 Structural Material |
Punching Bag | x2 Aluminum, x2 Iron, x1 Structural Material |
Radioactive Sign | x1 Aluminum, x1 Ornamental Material |
Rectangle Rug | x3 Fiber, x1 !Luxury Textile |
Restricted Area Sign 01 | x1 Aluminum, x1 Ornamental Material |
Restricted Area Sign 02 | x1 Aluminum, x1 Ornamental Material |
Round Rug | x2 Fiber, x1 Ornamental Material |
Rug 01 | x2 Fiber, x1 Ornamental Material |
Rug 02 | x2 Fiber, x1 Ornamental Material |
Rug 03 | x2 Fiber, x1 Ornamental Material |
Rug 04 | x2 Fiber, x1 Ornamental Material |
Rug 05 | x2 Fiber, x1 Ornamental Material |
Rug 06 | x2 Fiber, x1 Ornamental Material |
Rug 07 | x2 Fiber, x1 Ornamental Material |
Rug 08 | x2 Fiber, x1 Ornamental Material |
Rug 09 | x2 Fiber, x1 Ornamental Material |
Rug 10 | x3 Fiber, x2 !Luxury Textile |
Rug 11 | x3 Fiber, x2 !Luxury Textile |
Safe 01 | x1 Beryllium, x3 Iron |
Safe 02 | x1 Beryllium, x3 Iron |
Safe 03 | x1 Beryllium, x3 Iron |
Safe 04 | x1 Beryllium, x3 Iron |
Science Crate | x2 Aluminum, x4 Structural Material |
Sculpture | x2 Copper, x3 Iron |
Security Sign | x1 Aluminum, x1 Structural Material |
Sink | x1 Iron, x1 Structural Material |
Standing Mirror | x1 Silver, x1 Structural Material |
Storage Box | N/A |
Storage Box 01 | x2 Aluminum, x2 Structural Material |
Storage Box 02 | x2 Aluminum, x2 Structural Material |
Storage Box 03 | x2 Aluminum, x2 Structural Material |
Storage Crate 01 | x2 Aluminum, x4 Structural Material |
Storage Crate 02 | x2 Aluminum, x4 Structural Material |
Street Dryer | x1 Copper, x2 Iron |
Toilet | x1 Aluminum, x2 Structural Material |
Toilet Paper | x1 Aluminum, x1 Fiber |
Towel Rack | x1 Aluminum, x1 Fiber |
Trash Bin 01 | x2 Aluminum, x2 Iron |
Trash Bin 02 | x2 Aluminum, x2 Iron |
Trash Can 01 | x2 Aluminum, x2 Iron |
Trash Can 02 | x2 Aluminum, x2 Iron |
Utility Cart 01 | x2 Aluminum, x1 Iron |
Utility Cart 02 | x2 Aluminum, x1 Iron |
Utility Cart 03 | x2 Aluminum, x1 Iron |
Utility Cart 04 | x2 Aluminum, x1 Iron |
Utility Cart 05 | x2 Aluminum, x1 Iron |
Wall Monitor | x1 Aluminum, x1 Copper |
Warning Sign | x1 Aluminum, x1 Ornamental Material |
Water Cooler | X2 Aluminum, x2 Water |
Weight Bench | x2 Aluminum, x2 Iron, x4 Nickel |
White Board: Floor | x1 Aluminum, x1 Structural Material |
No Comments