Accessories are tiny trinkets that provide various types of benefits–definitely don’t underestimate their usefulness! Keep your eyes on the Accessories that provide immunity to ailments or resistances to elements; meanwhile the Hermes Shoes are great for rigging battles against super-bosses.
Item | Purchasing | Special Effect |
---|---|---|
Bronze Gauntlets | 40 | 2 P.DEF |
Gauntlets | 100 | 4 P.DEF |
Thief Gloves | - | 3 P.DEF, 1 M.DEF; doubles success rate of Thievery |
Mythril Gloves | 200 | 6 P.DEF, 1 M.DEF |
Giant’s Gloves | 1500 | 6 P.DEF, 1 M.DEF; increases Strength by 10, but decreases Dexterity by 50 |
Adamant Gauntlets | 3000 | 8 P.DEF, 1 M.DEF |
Genji Gloves | - | 9 P.DEF, 2 M.DEF |
Heike Gloves | 10000 | 10 P.DEF, 2 M.DEF |
Bronze Bangle | 40 | Increases Maximum HP by 30 |
Iron Bangle | 75 | 1 M.DEF; increases Maximum HP by 50 |
Mythril Bangle | 150 | 1 M.DEF; increases Maximum HP by 100 |
Adamant Bangle | 2500 | 2 M.DEF; increases Maximum HP by 500 |
Power Bracers | 4000 | Increases Strength by 10 |
Hyper Bracers | - | Increases Strength by 20 |
Heart Ring | - | Increases Maximum MP by 100 |
Life Ring | - | Increases Maximum HP by 1000 |
Amulet | 4000 | Increases Intelligence by 10 |
Soul of Thamasa | - | Increases Intelligence by 20 |
Force Armlets | 2500 | Increases Mind by 10 |
Magic Armlets | - | Increases Mind by 20 |
Hermes Sandals | 5000 | Increases Agility by 10 |
Hermes Shoes | - | Increases Agility by 20 |
Artisan Gloves | 2500 | Increases Dexterity by 10 |
Dwarven Gloves | - | Increases Dexterity by 20 |
Flame Charm | 3000 | Halves damage from Fire attacks |
Ice Charm | 3000 | Halves damage from Water attacks |
Thunder Charm | 3000 | Halves damage from Lightning attacks |
Wind Charm | 3000 | Halves damage from Wind attacks |
Earth Charm | 3000 | Halves damage from Earth attacks |
Light Charm | 3000 | Halves damage from Light attacks |
Dark Charm | 3000 | Halves damage from Dark attacks |
Mage Shell | 300 | 10 M.DEF |
Barrier Shroud | 10000 | 25 M.DEF |
Black Belt | - | Increases Critical Rate by 15 |
Star Pendant | 500 | Provides immunity to Poison |
Silver Glasses | 500 | Provides immunity to Blind |
White Cape | 1000 | Provides immunity to Silence |
Clothespin | 100 | Provides immunity to Sleep |
Earthing Rod | 2000 | Provides immunity to Paralyze |
Peace Ring | 2000 | Provides immunity to Confuse |
Rebuff Locket | 8000 | Provides immunity to Charm |
Safety Ring | - | Provides immunity to instant Death |
Courage Ring | 10000 | Provides immunity to Dread |
Reflect Ring | 10000 | Casts Reflect (reflects enemy magic) on wearer for four turns from start of battle |
Venture Badge | 1000 | Raises allies’ Brave Attack (start battle with an extra 1 BP) rate by 10% |
Smiley Badge | 5000 | Wearer’s chance of being targeted by enemies remains constant |
Gale Hairpin | 3000 | Raises allies’ first strike (start battle with a free turn) rate by 10% |
Normaliser | 2000 | Drops enemies’ Brave Attack rate by 10% |
Red Muleta | 5000 | Doubles wearer’s chance of being targeted by enemies |
Alarm Earrings | 5000 | Drops enemies’ first strike rate by 10% |
Taunt Bangle | 3000 | Doubles random battle encounter rate |
Golden Egg | 200000 | Doubles pg, but no experience or job points will be received |
Growth Egg | 500000 | Doubles experience and job points, but no pg will be received |
No Comments