Axes boast phenomenal attack, especially when the character has Two-Handed (Knight) or Dual Wield (Ninja) equipped. When you want to deal big numbers, axes are your best friend. Just beware of their low accuracy, which will hinder normal attacks (via the Attack command); fortunately command abilities are unaffected.
Item | P.ATK | Purchasing | Special Effect |
---|---|---|---|
Mythril Axe | 22 | 1200 | None |
Tomahawk | 30 | - | None |
Viking Axe | 36 | 4800 | 50% more damage to Aquatic monsters |
Flare Hatchet | 39 | - | Attacks do Fire damage |
Cross Axe | 41 | - | 50% more damage to Demon-kind monsters |
War Axe | 44 | 18000 | None |
Giant Axe | 58 | - | 60 Aim |
Heavy Axe | 52 | 40000 | None |
Grinder Axe | 50 | 39400 | 25% chance to cause Dread to target |
Death Axe | 51 | - | Triggers Kill (slays low-level enemies but gain no rewards) when used as an item |
Earthbreaker | 60 | - | Attacks do Earth damage |
Fox Tail | 54 | 100000 | Increases Agility by 20 |
Labrys | 53 | 100000 | 50% more damage to Beast monsters |
No Comments