Rods are just about the only weapons that offer additional Magic Attack–essential for offensive magic spells. You can use Rods for physical attacks too, but spell-casters should stay clear due to their low Strength; physical jobs shouldn’t bother either as Rods generally have poor Physical Attack.
Item | P.ATK | M.ATK | Purchasing | Special Effect |
---|---|---|---|---|
Rod | 2 | 2 | 60 | None |
Mythril Rod | 9 | 9 | 750 | None |
Rod of Fire | 12 | 12 | 1500 | Fire attacks do 10% more damage |
Rod of Ice | 15 | 15 | 3800 | Water attacks do 10% more damage |
Wizard’s Rod | 17 | 17 | 9000 | None |
Poison Rod | 19 | 19 | 20000 | 50% chance to cause Poison to target |
Lilith’s Rod | 20 | 20 | - | Triggers Aspir (absorb MP from enemy) when used as an item |
Wonder Rod | 21 | 21 | - | Casts random Black Magic when used as an item |
Demon Rod | 25 | 25 | - | Dark attacks do 10% more damage |
Mace | 9 | - | 300 | None |
Ogre’s Club | 10 | - | 150 | Lightning attacks do 10% more damage |
Battle Mace | 27 | - | 4800 | None |
Hammer Mace | 30 | - | - | None |
No Comments