Of the headgear, Helms have superior Physical Defense, making them great for tanks. Just don’t expect Helms to suit everyone–around half of the jobs have a low Helm aptitude, making Helms completely inferior for those jobs. Plus Helms don’t offer many interesting boosts besides the defense.
Item | P.DEF | M.DEF | Purchasing | Special Effect |
---|---|---|---|---|
Bronze Helm | 2 | - | 40 | None |
Iron Helm | 4 | 1 | 200 | None |
Mythril Helm | 5 | 1 | 400 | None |
Yggdrasil Helm | 7 | 1 | 700 | None |
Orichalcum Helm | 8 | 2 | 1500 | None |
Adamant Helm | 10 | 2 | 4500 | None |
Genji Helm | 12 | 3 | - | None |
Heike Helm | 14 | 3 | 40000 | 10 Evade |
Crystal Helm | 16 | 4 | - | None |
No Comments