Heavy Armors provide the most Physical Defense–much more than Helms and slightly more than Shields. However, in a direct parallel to Helms, around half of the jobs have low Armor aptitudes, so these Heavy Armors are a poor fit for those jobs. Similarly, besides the extra defense, Heavy Armors have nothing to shout home about.
Item | P.DEF | M.DEF | Purchasing | Special Effect |
---|---|---|---|---|
Leather Armor | 4 | 1 | 120 | None |
Bronze Armor | 8 | 2 | 250 | None |
Iron Armor | 12 | 3 | 500 | None |
Mythril Armor | 18 | 4 | 1000 | None |
Yggdrasil Armor | 24 | 6 | 2000 | None |
Orichalcum Mail | 30 | 7 | 5000 | None |
Adamant Armor | 36 | 9 | 15000 | None |
Genji Armor | 42 | 10 | - | None |
Heike Armor | 46 | 11 | 99999 | None |
Crystal Mail | 50 | 12 | - | None |
No Comments