Bows have relatively high Physical Attack, making them potent weapons throughout the early and middle parts of the game. But being naturally two-handed weapons, Bows will later get outclassed by one-handed weapons used in conjunction with the Two-Handed or Dual Wield abilities.
Item | P.ATK | Purchasing | Special Effect |
---|---|---|---|
Iron Bow | 22 | - | None |
Mythril Bow | 34 | 850 | None |
Composite Bow | 44 | 1950 | 30% chance to cause Poison to target |
Birch Bow | 49 | - | 50% more damage to Demon-kind monsters |
Aeolian Bow | 54 | 3600 | None |
Angel’s Bow | 56 | 3500 | 25% chance to cause Charm to target |
Gale Bow | 60 | - | Triggers Haste (increases Speed) when used as an item |
Killer Bow | 66 | 14800 | 25% chance to cause Death to target |
Ancient Bow | 70 | - | 25% chance to cause Paralyze to target |
Elven Bow | 72 | 21000 | 25% chance to cause Confuse to target |
Yoichi’s Bow | 76 | - | Increases Critical Rate by 20 |
Artemis’s Bow | 90 | - | None |
No Comments