This page details all you need to know about the NPC Tiefling Dammon in Baldur’s Gate 3. Dammon is a vendor and sells all sorts of equipment and materials, and on this page you’ll find information on what he sells in his shop.
Where to Find Dammon¶
Dammon is a Tiefling found in The Hollow in Druid Grove. More specifically, you’ll find him near a blacksmith’s forge on the lower ground area of The Hollow. When you speak to him he’ll apologize for his meager wares (they’re not that bad!) and reminisce about the days he used to have a better forge.
What Does Dammon Sell?¶
Dammon is a blacksmith and so most of his items relate to equipment or things like arrows and dye for your clothing. Below is a full list of the items he sells, with the average attitude pricing (it may be higher or lower depending on the vendor’s attitude towards your character).
Wares | Description | Cost (Average Attitude) |
---|---|---|
Ocean Dye x6 | A dye to change your equipment blue | 48 Gold |
Red Dye x6 | A dye to change your equipment red | 48 Gold |
Yellow Dye x6 | A dye to change your equipment yellow | 48 Gold |
Light Blue Dye x4 | A dye to change your equipment light blue | 48 Gold |
Pale Green Dye x2 | A dye to change your equipment pale green | 48 Gold |
Padded Armor +1 | Uncommon Light Armour (12 AC). Superior Padding: -1 damage taken from Bludgeoning damage | 263 Gold |
Hide Armor +1 | Uncommon Medium Armour (13 AC). Balance: Gain +1 bonus to Dexerity Saving Throws and Checks | 263 Gold |
Chain Shirt +1 | Uncommon Medium Armour (14 AC). Superior Material: Take 1 less Slashing Damage | 325 Gold |
Ring Mail Armour +1 | Uncommon Heavy Armour (15 AC) Body Aid: Gain +1 bonus to Strength Saving Throws and Checks. Disadvantage on Stealth Checks | 500 Gold |
Safeguard Shield | Uncommon Shield (+2 AC). +1 to Saving Throws | 138 Gold |
Greatsword +1 | Uncommon greatsword (Damage: 2d6 Slashing). Weapon Enchantment +1 | 263 Gold |
Heavy Crossbow +1 | Uncommon two-handed crossbow (Damage: 1d10 Piercing). Weapon Enchantment +1 | 213 Gold |
Hunting Short Bow | Uncommon shortbow (Damage: 1d6 Piercing). Feller of Monsters: You have Advantage against Monstrosity type enemies. Hunter’s Mark (Lv 1 Divination Spell). Weapon Enchantment +1 | 163 Gold |
Longsword +1 | Uncommon longsword (Damage: 1d10/1d8 Slashing). Weapon Enchantment +1 | 138 Gold |
Dagger +1 | Uncommon Dagger (Damage: 1d4 Piercing). Weapon Enchantment +1 | 100 Gold |
Arrow of Roaring Thunder | Uncommon arrow. Explodes on impact, pushing targets back 5m | 50 Gold |
Arrow of Darkness | Uncommon arrow. Spread magical darkness on impact | 50 Gold |
Arrow of Ilmater | Uncommon arrow. +1d4 Necrotic damage to bow attack | 100 Gold |
Short Bow +1 | Uncommon bow (Damage: 1d6 Piercing). Weapon Enchantment +1 | 100 Gold |
Light Hammer +1 | Uncommon light hammer (Damage: 1d4 Bludgeoning). Weapon Enchantment +1 | 100 Gold |
Metallic Gloves | Medium armor. Strength Saving Throws +1 | 100 Gold |
Leather Gloves | - | 50 Gold |
Metallic Boots | Medium Armor. Athletics +1 | 75 Gold |
Studded Shield | Shield (+2 AC) | 38 Gold |
Chain Armour | Heavy Armour (16 AC). Disadvantage on Stealth Checks | 325 Gold |
Hide Armour | Medium Armour (12 AC) | 75 Gold |
Leather Armour | Light Armour (11 AC) | 100 Gold |
Chain Shirt | Medium Armour (13 AC) | 125 Gold |
Scale Mail | Medium Armour (14 AC) | 163 Gold |
Ring Mail Armour | Heavy Armour (14 AC). Disadvantage on Stealth Checks | 250 Gold |
Padded Armour | Light Armour (11 AC) | 75 Gold |
Helmet | Medium Armour. Constitution Saving Throws +1 | 100 Gold |
Leather Helmet | Light Armour. Dexterity Saving Throws +1 | 63 Gold |
Great Axe | Common greataxe (Damage: 1d12 Slashing) | 163 Gold |
Halberd | Common halberd (Damage: 1d10 Slashing) | 163 Gold |
Warhammer | Common warhammer (Damage: 1d10/1d8 Bludgeoning) | 125 Gold |
Morningstar | Common morningstar (Damage: 1d8 Piercing) | 125 Gold |
Hand Crossbow | Common crossbow (Damage: 1d6 Piercing) | 125 Gold |
Rapier x2 | Common rapier (Damage: 1d8 Piercing) | 163 Gold |
Great Club | Common greatclub (Damage: 1d8 Bludgeoning) | 40 Gold |
Shortbow | Common shortbow (Damage: 1d6 Piercing) | 40 Gold |
Club | Common club (Damage: 1d4 Bludgeoning) | 25 Gold |
Quarterstaff | Common quarterstaff (Damage: 1d8 Bludgeoning) | 25 Gold |
Arrow of Fire | +2d4 Fire damage to bow attack. Deals Weapon Damage and explodes, dealing an additional 2~8 Fire Damage to all caught in the flames | 100 Gold |
Arrow of Lightning | +2d4 Lightning damage to bow attack. Deals Weapon Damage and explodes in a bolt of lightning. Targets hit by the lightning possibly take an additional 2~8 Lightning damage | 25 Gold |
Arrow of Ice | +2d4 Cold damage to bow attack. Shatters and deals an additional 2~8 damage to all caught in the frosty explosion | 25 Gold |
Arrow of Acid | +2d4 Acid Damage to bow attack. Deals Weapon Damage and explodes in a spray of acid that deals an additional 2~8 Acid damage | 50 Gold |
No Comments