There are a total of 46 Archetypes in Metaphor ReFantazio and unlocking them usually involves unlocking the Lineage first (via a Follower) and then raising specific ranks of other Archetypes for the more advanced forms. Beyond the initial 39, every character will get access to an additional exclusive Archetype at the end of the adventure. Keep reading to learn what all of the Archetypes are and how to unlock them.
How to Unlock every Archetype¶
As mentioned at the top, there are 46 total Archetypes and you’ll unlock the first base Archetype in a Lineage by making a Bond with it’s corresponding Follower. You’ll then need to rank up that Follower as one of the conditions for the higher tier Archetypes. Some Archetypes may require you to dip into other Lineages if you wish to unlock the next tier, while you’ll also have to pay a cost in MAG that increases with each tier, raising up to a possible 20,000+ MAG for the highest tiers.
The table below will list the first 39 Archetypes available in Metaphor: ReFantazio, with the special character exclusive ones in their own section at the bottom of this page.
Archetype | Lineage | Tier | Requirements |
---|---|---|---|
Seeker | Seeker | Base | More Rank 1 Bond Unlock |
Magic Seeker | Seeker | Adept | More Bond Rank 3, Seeker Rank 20, MAG x 8,000 |
Soul Hacker | Seeker | Elite | More Bond Rank 7, Magic Seeker Rank 20, MAG x 19,800 |
Mage | Mage | Base | Gallica Rank 1 Bond Unlock |
Wizard | Mage | Adept | Gallica Bond Rank 3, Mage Rank 20, MAG x 7,200 |
Elemental Master | Mage | Elite | Gallica Bond Rank 8, Wizard Rank 20, MAG x 19,800 |
Warlock | Mage | Elite | Gallica Bond Rank 8, Wizard Rank 20, Assassin Rank 10, MAG x 19,800 |
Warrior | Warrior | Base | Strohl Rank 1 Bond Unlock |
Swordmaster | Warrior | Adept | Strohl Bond Rank 3, Warrior Rank 20, MAG x 8,000 |
Samurai | Warrior | Elite | Strohl Bond Rank 7, Swordmaster Rank 20, General Rank 10, MAG x 16,500 |
Knight | Knight | Base | Hulkenberg Rank 1 Bond Unlock |
Magic Knight | Knight | Adept | Hulkenberg Bond Rank 3, Knight Rank 20, Mage Rank 10, MAG x 9,000 |
Paladin | Knight | Elite | Hulkenberg Bond Rank 7, Magic Knight Rank 20, MAG x 18,750 |
Dark Knight | Knight | Elite | Hulkenberg Bond Rank 7, Magic Knight Rank 20, Wizard Rank 10, MAG x 18,750 |
Thief | Thief | Base | Heismay Rank 1 Bond Unlock |
Assassin | Thief | Adept | Heismay Bond Rank 3, Thief Rank 20, MAG x 10,000 |
Ninja | Thief | Elite | Heismay Bond Rank 7, Assassin Rank 20, Sniper Rank 10, MAG x 22,500 |
Masked Dancer | Masked Dancer | Base | Junah Rank 1 Bond Unlock |
Persona Master | Masked Dancer | Elite | Junah Bond Rank 6, Masked Dancer Rank 20, Faker Rank 10, MAG x 38,000 |
Summoner | Summoner | Base | Eupha Rank 1 Bond Unlock |
Devil Summoner | Summoner | Elite | Eupha Bond Rank 6, Summoner Rank 20, Magic Seeker Rank 10, MAG x 28,500 |
Berserker | Berserker | Base | Basilio Rank 1 Bond Unlock |
Destroyer | Berserker | Elite | Basilio Bond Rank 6, Berserker Rank 20, MAG x 28,500 |
Healer | Healer | Base | Maria Rank 1 Bond Unlock |
Cleric | Healer | Adept | Maria Bond Rank 3, Healer Rank 20, MAG x 9,000 |
Saviour | Healer | Elite | Maria Bond Rank 8, Cleric Rank 20, MAG x 18,750 |
Gunner | Gunner | Base | Neuras Rank 1 Bond Unlock |
Sniper | Gunner | Adept | Neuras Bond Rank 3, Gunner Rank 20, Seeker Rank 10, MAG x 10,000 |
Dragoon | Gunner | Elite | Neuras Bond Rank 8, Sniper Rank 20, Magic Knight Rank 10, MAG x 27,000 |
Brawler | Brawler | Base | Catherina Rank 1 Bond Unlock |
Pugilist | Brawler | Adept | Catherina Bond Rank 3, Brawler Rank 20, MAG x 9,200 |
Martial Artist | Brawler | Elite | Catherina Bond Rank 8, Puglist Rank 20, MAG x 24,750 |
Faker | Faker | Base | Alonzo Rank 1 Bond Unlock |
Trickster | Faker | Elite | Alonzo Bond Rank 8, Faker Rank 20, MAG x 28,800 |
Merchant | Merchant | Base | Brigitta Rank 1 Bond Unlock |
Tycoon | Merchant | Elite | Brigitta Bond Rank 8, Merchant Rank 20, Commander Rank 10, MAG x 24,000 |
Commander | Commander | Base | Bardon Rank 1 Bond Unlock |
General | Commander | Adept | Bardon Bond Rank 3, Commander Rank 20, MAG x 11,700 |
Warlord | Commander | Elite | Bardon Bond Rank 8, General Rank 20, MAG x 32,000 |
As you can see, many of the more advanced Archetypes will require you to dip into other Lineages so it can be helpful to look ahead of time to see what you may need.
Royal Archetypes¶
As you reach the final stages of the adventure, the protagonist will unlock his Royal Archetype automatically and each of your other party members have an exclusive Royal Archetype too. Maxed some Followers and wondered what Grand Fantasy was? Well, now you know. For the most part, these are the best Archetypes in Metaphor: ReFantazio, but you’ll need to invest in the other Archetypes a lot to be able to unlock them.
Archetype | Character | Requirements |
---|---|---|
Prince | Protagonist | Automatically |
Royal Warrior | Strohl | Strohl Bond Rank 8, Samurai Rank 20, Warlord Rank 20, MAG x 30,000 |
Royal Knight | Hulkenberg | Hulkenberg Bond Rank 8, Paladin Rank 20, Dark Knight Rank 15, Elemental Master Rank 15, MAG x 30,000 |
Royal Thief | Heismay | Heismay Bond Rank 8, Ninja Rank 20, Dragoon Rank 15, Tycoon Rank 20, MAG x 30,000 |
Royal Masked Dancer | Junah | Junah Bond Rank 8, Persona Master Rank 20, Trickster Rank 20, MAG x 30,000 |
Royal Summoner | Eupha | Eupha Bond Rank 8, Devil Summoner Rank 20, Soul Hacker Rank 20, MAG x 30,000 |
Royal Berserker | Basilio | Basilio Bond Rank 8, Destroyer Rank 20, Martial Artist Rank 20, MAG x 30,000 |
As you can see from this, the game has a rough idea of how it wants you to progress each character based on the other Archetypes needed for their Royal Archetype unlock. For example, keeping Strohl to the Warrior and Commander Lineages is needed for his Royal Warrior. Of course some of those Archetypes need investment in other Lineages so it’s a constant case of jumping around Archetypes. The results are worth it though, the Royal Archetypes are truly powerful.
No Comments