One of the main draws of the Item World is the Innocents that reside in them. Think of these like buffs that can be applied to your equipment to boost your stats, among other things. You will likely find innocents on every single item you obtain, but note that those bought from the Pocket Netherworld’s shops will NEVER contain innocents. Each innocent you find will have a value attached to it, which indicates how much of an effect they have. For example, you see a Gladiator 4 on a weapon, which indicates that you get an extra 4 points to attack when you have that innocent on a piece of equipment.
Every innocent you find will be unsubdued, shown as a reddish-orange scary face on the item. As you delve into that item, you may run into the innocent on any given floor that isn’t a multiple of 10, where the game will quickly show the innocent; it also has the word “Innocent” floating above its head. They are neutral (yellow HP bar) and unlike previous Disgaea games, the normal enemies will not attack them, so there is no need to hurry to them. However, they are still vulnerable to attacks from the enemy, should they happen to get in the way. Anyway, attacking and defeating the innocent yourself will subdue it, making two things happen. The innocent’s value will now double (ex. Gladiator 4 would now become 8) and you will be able to combine them with the same type of innocent at the Innocent Shop in your Pocket Netherworld.
Single Stat Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Dietician | Increases HP | 50,000 | None |
Master | Increases SP | 50,000 | None |
Gladiator | Increases ATK | 50,000 | None |
Sentry | Increases DEF | 50,000 | None |
Tutor | Increases INT | 50,000 | None |
Physician | Increases RES | 50,000 | None |
Marksman | Increases HIT | 50,000 | None |
Coach | Increases SPD | 50,000 | None |
Dual Stat Innocents
These Innocents cannot be found in the wild and instead, need to be created using the Innocent Farm function. You will need to place one of each single-stat Innocent into the farm and simply go battle until it gives birth, with the result hopefully being the dual-stat Innocent you want. For example, to create a Hard Worker (ATK + INT), place one Gladiator and one Tutor in the farm and keep battling until they give birth.
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Muscleman | Increases ATK + HP | 50,000 | None |
Hard Worker | Increases ATK + INT | 50,000 | None |
Pugilist | Increases ATK + HIT | 50,000 | None |
Sprinter | Increases ATK + SPD | 50,000 | None |
Patient | Increases DEF + RES | 50,000 | None |
Nerd | Increases INT + SP | 50,000 | None |
Sniper | Increases HIT + SPD | 50,000 | None |
Ailment Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Alchemist | Inflict Poison status upon attack (1% per level) | 100 | 100 |
Amnesiac | Inflict Amnesia status upon attack (1% per level) | 100 | 100 |
Charmer | Inflict Charm status upon attack (1% per level) | 100 | 100 |
Drainer | Inflict Weaken status upon attack (1% per level) | 100 | 100 |
Hypnotist | Inflict Sleep status upon attack (1% per level) | 100 | 100 |
Shrinker | Inflict Shrink status upon attack (1% per level) | 100 | 100 |
Witch Doctor | Inflict Paralysis status upon attack (1% per level) | 100 | 100 |
Ailment Resistance Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Coffee Maker | Increases Sleep resistance (1% per level) | 100 | 100 |
Expander | Increases Shrink resistance (1% per level) | 100 | 100 |
Medicine Man | Increases Paralysis resistance (1% per level) | 100 | 100 |
Pastor | Increases Charm resistance (1% per level) | 100 | 100 |
Pharmacist | Increases Poison resistance (1% per level) | 100 | 100 |
Psychologist | Increases Amnesia resistance (1% per level) | 100 | 100 |
Toxicologist | Increases Weaken resistance (1% per level) | 100 | 100 |
Other Resistance Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Aeronaut | Increases Wind resistance (1% per level) | 100 | 100 |
Cryophile | Increases Water resistance (1% per level) | 100 | 100 |
Firefighter | Increases Fire resistance (1% per level) | 100 | 100 |
Archery Coach | Increases resistance against Bow weapons | 20 | 20 |
Boxing Coach | Increases resistance against Fist weapons | 20 | 20 |
Fencing Coach | Increases resistance against Sword weapons | 20 | 20 |
Lumberjack Coach | Increases resistance against Axe weapons | 20 | 20 |
Marksman Coach | Increases resistance against Gun weapons | 20 | 20 |
Monster Trainer | Increases resistance against Monster weapons | 20 | 20 |
Spear Teacher | Increases resistance against Spear weapons | 20 | 20 |
Staff Twirler | Increases resistance against Staff weapons | 20 | 20 |
Miscellaneous Innocents
Innocent | Description | Soft Cap | Hard Cap |
---|---|---|---|
Broker | Increases HL earned from killing enemies (1% per level) | 300 | 300 |
Instructor | Increases Weapon Mastery experience (1% per level) | 1900 | 1900 |
Manager | Increases Mana earned from killing enemies (1% per level) | 300 | 1900 |
Mentor | Increases Special Skill experience (1% per level) | 1900 | 1900 |
Professional | Increases Critical damage dealt (1% per level) | 100 | 100 |
Statistician | Increases EXP earned from killing enemies (1% per level) | 900 | 900 |
No Comments