Delibird Presents is a unique shop where you can exchange money for rare items. These items are needed to help boost Pokemon stats, evolve certain Pokemon like Eevee, and customize your Rotom Phone.
The first Delibird store you will encounter is in Mesagoza, just down from the Pokemon Academy.
Below is what they sell, where they are located, and some information about all the items.
Delibird Presents Mesagoza¶
You can find the Mesagoza Delibird shop located at the bottom of the city. Simply take a left after entering through the gate that connects to Los Platos, and you will see the storefront.
Battle Items¶
Item Name | Description | Cost |
---|---|---|
Miracle Seed | Boosts Grass-Type Moves. | 3,000 |
Charcoal | Boosts Fire-Type Moves. | 3,000 |
Mystic Water | Boosts Water-Type Moves. | 3,000 |
Silk Scarf | Boosts Normal-Type Moves. | 3,000 |
Sharp Beak | Boosts Flying-Type Moves. | 3,000 |
Silver Powder | Boosts Bug-Type Moves. | 3,000 |
Muscle Band | Boosts Physical Moves. | 8,000 |
Wise Glasses | Boosts Special Moves. | 8,000 |
Focus Band | When hit with a knockout move, the Pokemon will only drop to one health | 10,000 |
Ability Shield | The Holder Can’t Have its Type Changed. | 20,000 |
Quick Claw | Will Occasionally Let Your Pokemon Go First. | 8,000 |
These are the unlockable items from Delitbird Presents.
Item Name | Description | Cost | Unlock Requirment |
---|---|---|---|
Choice Scarf | Boosts speed, but only allows the user to use a single move. | 100,000 | Four Gym Badges |
Clear Amulet | Keeps the holder from having it’s stats lowered | 30,000 | Four Gym Badges |
Destiny Knot | Causes both Pokemon to become infatuated | 20,000 | Four Gym Badges |
Expert Belt | Boosts attack of super-effective moves | 30,000 | Four Gym Badges |
Focus Sash | The holder can endure a knockout hit once. | 50,000 | Four Gym Badges |
Grip Claw | Causes multi-turn attacks to go on for longer. | 10,000 | Four Gym Badges |
King’s Rock | May cause flinch when an attack hits and is used to get Slowking | 8,000 | Four Gym Badges |
Punching Glove | Boosts punching moves and prevents direct contanct with other Pokemon while using them. | 15,000 | Four Gym Badges |
Throat Spray | Raise the special attack of sound moves. | 20,000 | Four Gym Badges |
Assault Vest | Raises Special Defense, but the user can’t use status moves | 50,000 | Post-Game |
Blunder Policy | Raises speed, but decrease accuracy. | 50,000 | Post-Game |
Choice Band | Boosts attack, but only allows the holder to use a single move. | 100,000 | Post-Game |
Choice Specs | Boosts special attack, but only allows the holder to use a single move. | 100,000 | Post-Game |
Eviolite | Raises defense and special defense of the holder if they can still evolve. | 50,000 | Post-Game |
Life Orb | Reduces the holders health each attack, but boosts power of the attacks. | 50,000 | Post-Game |
Weakness Policy | If the holder is hit by a super effective move, it’s attack and special attack increases. | 50,000 | Post-Game |
Rocky Helmet | If your Pokemon is hit with a physical attack, the opponent will be hit with recoil damage. | 50,000 | Post-Game |
General Goods¶
Item Name | Description | Cost |
---|---|---|
Fire Stone | Makes Certain fire-Types Evolve. | 3,000 |
Thunder Stone | Makes Certain Electric-Types Evolve. | 3,000 |
Leaf Stone | Makes Certain Grass-Types Evolve. | 3,000 |
Water Stone | Makes Certain Water-Types Evolve. | 3,000 |
Sweet Apple | Evolves Applin Into Appletun. | 2,200 |
Tart Apple | Evolves Applin Into Flapple. | 2,200 |
Red Nectar | Changes Oricorio to Baile Style. | 300 |
Yellow Nectar | Changes Oricorio to Pom-Pom Style. | 300 |
Pink Nectar | Changes Oricorio to Pa’u Style. | 300 |
Purple Nectar | Changes Oricorio to Sensu Style. | 300 |
Smoke Ball | Guarantees Your Pokemon Can Run | 15,000 |
Soothe Bell | Makes Pokemon Calm. | 5,000 |
Everstone | Keeps a Pokemon From Evolving | 3,000 |
Power Weight | Reduces Speed, But Helps HP Stat Grow. | 10,000 |
Power Bracer | Reduces Speed, But Helps Attack Stat Grow. | 10,000 |
Power Belt | Reduces Speed, But Helps Defense Stat Grow. | 10,000 |
Power Lens | Reduces Speed, But Helps Special Attack Stat Grow. | 10,000 |
Power Band | Reduces Speed, But Helps Special Defense Stat Grow. | 10,000 |
Power Anklet | Reduces Speed, But Helps Speed Stat Grow. | 10,000 |
Poké Balls¶
Item Name | Description | Cost |
---|---|---|
Poké Ball | Lowest level ball. | 200 |
Great Ball | Provides a better catch rate than a Poke Ball. | 600 |
Heal Ball | Heals its Pokemon and Eliminates Status Ailments. | 300 |
Net Ball | Makes it Easier to Catch Water and Bug-Types. | 1,000 |
Repeat Ball | Makes it Easier to Catch Pokemon That You’ve Already Captured. | 1,000 |
Nest Ball | Makes it Easier to Catch Low-Level Pokemon. | 1,000 |
Rotom Cases¶
Item Name | Cost |
---|---|
Fuecoco Case | 3,000 |
Sprigatito Case | 3,000 |
Quaxly Case | 3,000 |
Yellow Case | 1,000 |
Purple Case | 1,000 |
Pink Case | 1,000 |
Green Case | 1,000 |
Blue Case | 1,000 |
Turquoise Case | 1,000 |
Olive Case | 1,000 |
Rose Case | 1,000 |
Brown Case | 1,000 |
Lavender Case | 1,000 |
No Comments